| Population | Buffalo city, Wyoming | Wyoming |
|---|
| Total Population | 3,900 | 493,782 |
| Male | 48.3% | 50.3% |
| Female | 51.7% | 49.7% |
| 18 years and over | 76.9% | 73.9% |
| 65 years and over | 21.5% | 11.7% |
| Married Persons | 61.5% | 58.1% |
| Single Persons | 38.5% | 41.9% |
| Median Age | 43.8 | 36.2 |
| Average Family Size | 2.88 | 3.00 |
| Ethnicity |
| White | 98.4% | 93.7% |
| Black or African American | 0.2% | 1.0% |
| American Indian and Alaska Native | 2.0% | 3.0% |
| Asian | 0.3% | 0.8% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.1% | 3.2% |
| Hispanic or Latino (of any race) | 1.8% | 6.4% |
| Housing Characteristics | Buffalo city, Wyoming | Wyoming |
|---|
| Total Housing Units | 1,808 | 223,854 |
| Median Home Cost | $102,500 | $96,600 |
| Number of Households | 1,718 | 193,608 |
| Persons per Household | 2.21 | 2.48 |
| Economic Characteristics | Buffalo city, Wyoming | Wyoming |
|---|
| Median Household Income | $29,392 | $37,892 |
| Per Capita Income | $19,054 | $19,134 |
| In Labor Force | 57.7% | 67.5% |
| Families below poverty level | 6.7% | 8.0% |
| Education Characteristics | Buffalo city, Wyoming | Wyoming |
|---|
| School Enrollment |
| Elementary School Enrollment | 402 | 59,518 |
| High School Enrollment | 213 | 32,432 |
| College or Graduate School | 67 | 29,697 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 33.8% | 31.0% |
| Associates Degree | 7.5% | 8.0% |
| Bachelor's Degree | 17.1% | 14.9% |
| Graduate or Professional Degree | 4.6% | 7.0% |
Data provided by the 2000 U.S. Census